2024C-HW/2024C-cache.lib
2025-09-23 18:54:53 -05:00

184 lines
4.2 KiB
Text

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 2020TPC_Receiver-rescue_+5V-power
#
DEF 2020TPC_Receiver-rescue_+5V-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "2020TPC_Receiver-rescue_+5V-power" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 2020TPC_Receiver-rescue_Conn_01x06_Male-Connector
#
DEF 2020TPC_Receiver-rescue_Conn_01x06_Male-Connector J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "2020TPC_Receiver-rescue_Conn_01x06_Male-Connector" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
X Pin_1 1 200 200 150 L 50 50 1 1 P
X Pin_2 2 200 100 150 L 50 50 1 1 P
X Pin_3 3 200 0 150 L 50 50 1 1 P
X Pin_4 4 200 -100 150 L 50 50 1 1 P
X Pin_5 5 200 -200 150 L 50 50 1 1 P
X Pin_6 6 200 -300 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 2020TPC_Receiver-rescue_GND-power
#
DEF 2020TPC_Receiver-rescue_GND-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "2020TPC_Receiver-rescue_GND-power" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 2020TPC_Receiver-rescue_Graphic-KTag-2020TPC_Barrel-rescue
#
DEF 2020TPC_Receiver-rescue_Graphic-KTag-2020TPC_Barrel-rescue Z 0 40 Y Y 1 F N
F0 "Z" 0 -50 50 H V C CNN
F1 "2020TPC_Receiver-rescue_Graphic-KTag-2020TPC_Barrel-rescue" 0 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 100 200 -100 0 1 0 N
ENDDRAW
ENDDEF
#
# KTag_C_Small
#
DEF KTag_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "KTag_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# KTag_MountingHole
#
DEF KTag_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "KTag_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# KTag_R
#
DEF KTag_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "KTag_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# KTag_TSOP34856
#
DEF KTag_TSOP34856 U 0 40 Y Y 1 F N
F0 "U" -50 450 60 H V C CNN
F1 "KTag_TSOP34856" 50 -500 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 100 0 20 0 0 0 F
T 0 -40 180 60 0 0 0 30k Normal 0 C C
T 0 -190 -150 60 0 0 0 IR Normal 0 C C
S 60 300 140 70 0 0 0 N
S 250 400 -300 -400 0 0 0 N
P 2 0 0 0 -30 -170 50 -250 N
P 2 0 0 0 -30 -170 80 -60 N
P 2 0 0 0 -30 -60 -30 -280 N
P 2 0 0 0 80 -60 100 -60 N
P 2 0 0 0 100 -60 100 70 N
P 3 0 0 0 -50 -200 -50 -220 -70 -220 N
P 3 0 0 0 -50 -130 -50 -150 -70 -150 N
P 3 0 0 0 100 300 100 350 250 350 N
P 4 0 0 0 -120 -180 -90 -210 -80 -190 -50 -220 N
P 4 0 0 0 -120 -110 -90 -140 -80 -120 -50 -150 N
P 4 0 0 0 80 -280 20 -280 80 -220 80 -280 N
P 4 0 0 0 80 -280 100 -300 100 -350 250 -350 N
P 2 0 1 0 100 0 250 0 N
X ~ 1 400 0 150 L 50 50 1 1 C
X ~ 2 400 -350 150 L 50 50 1 1 P
X ~ 3 400 350 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# KTag_WS2812B_5mm
#
DEF KTag_WS2812B_5mm LED 0 40 Y Y 1 F N
F0 "LED" 395 -395 60 H V C CNN
F1 "KTag_WS2812B_5mm" 0 -95 60 H V C CNN
F2 "KTag:NeoPixel_PTH" -50 0 60 H I C CNN
F3 "" -50 0 60 V V C CNN
DRAW
C 0 0 400 0 1 0 N
T 0 0 100 60 0 0 0 RGB Normal 0 C C
S 50 50 50 -50 0 1 0 N
P 2 0 0 0 -50 0 -150 0 N
P 2 0 0 0 -10 -45 35 -85 N
P 2 0 0 0 15 -105 -30 -65 N
P 2 0 0 0 15 -105 10 -80 N
P 2 0 0 0 35 -85 30 -60 N
P 2 0 0 0 50 0 150 0 N
P 5 0 1 0 50 0 -50 50 -50 -50 50 0 50 0 N
X DIN 1 -550 400 550 R 50 50 1 1 I
X VCC 2 -540 200 197 R 50 50 1 1 W
X GND 3 -540 -200 197 R 50 50 1 1 W
X DOUT 4 -550 -400 550 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library